Deposit Rates
Savings
Effective Date: August 18, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.56% | 3.62% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.25% | 3.31% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.00% | 3.04% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.21% | 3.26% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.06% | 0.06% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.13% | 0.13% | Q | Day In/Day Out |
| Special Savings | $100 | 0.06% | 0.06% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.62% | 0.62% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.24% | 1.25% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.46% | 1.47% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
| Advantage Plus Checking | $250.00 | 0.03% | 0.03% | M | Day In/Day Out |
Certificates
Effective Date: August 18, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.43% | 3.48% | M | 6 months** |
| Share Certificates | $500 | 3.48% | 3.54% | M | 1 year** |
| Share Certificates | $500 | 3.17% | 3.22% | M | 2 years** |
| Share Certificates | $500 | 2.92% | 2.96% | M | 3 years** |
| Share Certificates | $500 | 2.97% | 3.02% | M | 4 years** |
| Share Certificates | $500 | 3.13% | 3.18% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.58% | 3.64% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.27% | 3.33% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.02% | 3.06% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.07% | 3.12% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.23% | 3.28% | M | 5 years ** |
Loan Rates
Vehicle Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.01% | 3.26% | 3.76% | 4.06% | 12.76% | 13.86% |
| 37-48 Months | 3.26% | 3.76% | 4.06% | 4.76% | 13.86% | 14.16% |
| 49-60 Months | 3.76% | 4.06% | 4.76% | 6.26% | 14.16% | 14.76% |
| 61-75 Months | 4.06% | 4.76% | 6.26% | 6.51% | 14.76% | 15.26% |
| 76-84 Months | 4.76% | 6.26% | 6.51% | 6.76% | 15.26% | 15.76% |
| Rates Effective June 30, 2026 | ||||||
Motorcycle Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.51% | 5.76% | 6.11% | 6.26% | 12.76% | 13.86% |
| 37-48 Months | 5.76% | 6.11% | 6.26% | 6.51% | 13.86% | 14.16% |
| 49-60 Months | 6.11% | 6.26% | 6.51% | 6.76% | 14.16% | 14.77% |
| Rates Effective June 30, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.51% | 7.11% | 7.31% | 8.27% | 14.76% | 15.76% |
New and Used Boat Loans
Effective Date: August 18,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.51% | 7.11% | 7.31% | 8.27% | 14.76% | 15.76% |
New and Used Farm Equipment Loans
Effective Date: August 18,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 4.91% | 5.01% | 5.26% | 5.51% | 5.76% | 14.76% |
Share Secured Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa |
Signature Loans
Effective Date: August 18, 2026
| Amount | Rate |
|---|---|
| $25,000 | 7.92% |
| $20,000 | 9.92% |
| $15,000 | 11.92% |
| $5,000 | 13.92% |
| $2,500 | 16.02% |
| $1,500 | 16.02% |
Visa Card Loans
Effective Date: August 18, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | |
| Feel Free | 8.9% | $10,000 |


