Deposit Rates
Savings
Effective Date: July 21, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.58% | 3.65% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.14% | 3.19% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.15% | 3.20% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.30% | 3.36% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.08% | 0.08% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.16% | 0.16% | Q | Day In/Day Out |
| Special Savings | $100 | 0.08% | 0.08% | Q | 3 Months |
| Regular Checking | $250 | 0.08% | 0.08% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.59% | 0.59% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.18% | 1.19% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.53% | 1.55% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
Certificates
Effective Date: July 21, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.52% | 3.58% | M | 6 months** |
| Share Certificates | $500 | 3.50% | 3.56% | M | 1 year** |
| Share Certificates | $500 | 3.06% | 3.10% | M | 2 years** |
| Share Certificates | $500 | 3.07% | 3.11% | M | 3 years** |
| Share Certificates | $500 | 3.05% | 3.10% | M | 4 years** |
| Share Certificates | $500 | 3.22% | 3.28% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.60% | 3.67% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.16% | 3.21% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.17% | 3.22% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.15% | 3.20% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.32% | 3.38% | M | 5 years ** |
Loan Rates
Vehicle Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.17% | 3.42% | 3.92% | 4.22% | 12.92% | 14.02% |
| 37-48 Months | 3.42% | 3.92% | 4.22% | 4.92% | 14.02% | 14.32% |
| 49-60 Months | 3.92% | 4.22% | 4.92% | 6.42% | 14.32% | 14.92% |
| 61-75 Months | 4.22% | 4.92% | 6.42% | 6.67% | 14.92% | 15.42% |
| 76-84 Months | 4.92% | 6.42% | 6.67% | 6.62% | 15.42% | 15.92% |
| Rates Effective June 30, 2026 | ||||||
Motorcycle Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.67% | 5.92% | 6.27% | 6.42% | 12.92% | 14.02% |
| 37-48 Months | 5.92% | 6.27% | 6.42% | 6.47% | 14.02% | 14.32% |
| 49-60 Months | 6.27% | 6.42% | 6.67% | 6.92% | 14.32% | 14.93% |
| Rates Effective June 30, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.67% | 7.27% | 7.47% | 8.43% | 14.92% | 15.92% |
New and Used Boat Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.67% | 7.27% | 7.47% | 8.43% | 14.92% | 15.92% |
New and Used Farm Equipment Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 5.07% | 5.17% | 5.42% | 5.67% | 5.92% | 14.92% |
Share Secured Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa |
Signature Loans
Effective Date: July 21, 2026
| Amount | Rate |
|---|---|
| $25,000 | 8.80% |
| $20,000 | 10.08% |
| $15,000 | 12.08% |
| $5,000 | 14.08% |
| $2,500 | 16.18% |
| $1,500 | 16.18% |
Visa Card Loans
Effective Date: July 21, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | |
| Feel Free | 8.9% | $10,000 |
Home Equity Rates
Effective Date: June 30, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


