Deposit Rates
Savings
Effective Date: February 24, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
| IRA Fixed Certificates | $500 | 3.50% | 3.56% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.17% | 3.22% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.17% | 3.22% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.12% | 3.17% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.07% | 0.07% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.13% | 0.13% | Q | Day In/Day Out |
| Special Savings | $100 | 0.07% | 0.07% | Q | 3 Months |
| Regular Checking | $250 | 0.04% | 0.04% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.70% | 0.70% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.40% | 1.41% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.55% | 1.56% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective February 24, 2026 | |||||
Certificates
Effective Date: February 24, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.29% | 3.34% | M | 6 months** |
| Share Certificates | $500 | 3.42% | 3.48% | M | 1 year** |
| Share Certificates | $500 | 3.09% | 3.14% | M | 2 years** |
| Share Certificates | $500 | 3.09% | 3.14% | M | 3 years** |
| Share Certificates | $500 | 3.07% | 3.12% | M | 4 years** |
| Share Certificates | $500 | 3.04% | 3.08% | M | 5 years** |
| Jumbo Certificates | *$100,000 | *May add 0.10% to regular certificate rate.* | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective February 24, 2026 | |||||
Loan Rates
Vehicle Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.31% | 3.56% | 4.06% | 4.36% | 13.06% | 14.16% |
| 37-48 Months | 3.56% | 4.06% | 4.36% | 5.06% | 14.16% | 14.46% |
| 49-60 Months | 4.06% | 4.36% | 5.06% | 6.56% | 14.46% | 15.06% |
| 61-75 Months | 4.36% | 5.06% | 6.56% | 6.81% | 15.06% | 15.56% |
| 76-84 Months | 5.06% | 6.56% | 6.81% | 7.06% | 15.56% | 16.06% |
| Rates Effective February 24, 2026 | ||||||
Motorcycle Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.81% | 6.06% | 6.41% | 6.56% | 13.06% | 14.16% |
| 37-48 Months | 6.06% | 6.41% | 6.56% | 6.81% | 14.16% | 14.46% |
| 49-60 Months | 6.41% | 6.56% | 6.81% | 7.06% | 14.46% | 15.07% |
| Rates Effective February 24, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.81% | 7.41% | 7.61% | 8.57% | 15.06% | 16.06% |
| Rates Effective February 24, 2026 | ||||||
New and Used Boat Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.81% | 7.41% | 7.61% | 8.57% | 15.06% | 16.06% |
| Rates Effective February 24, 2026 | ||||||
New and Used Farm Equipment Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 5.21% | 5.31% | 5.56% | 5.81% | 6.06% | 15.06% |
| Rates Effective February 24, 2026 | ||||||
Share Secured Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Rates Effective February 24, 2026 | |
CD Secured Loans
Effective Date: February 24, 2026
*APR = Annual Percentage Rate
| *APR |
|---|
| 3% Over CD Rate |
| Rates Effective February 24, 2026 |
Signature Loans
Effective Date: February 24, 2026
| Amount | Rate |
|---|---|
| Up to $25,000 | As Low As 8.22% |
| Rates Effective February 24, 2026 | |
Visa Card Loans
Effective Date: February 24, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | Certificate $ |
| Feel Free | 8.9% | $10,000 |
| Rates Effective February 24, 2026 | ||
Home Equity Rates
Effective Date: February 24, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


