Savings
Effective Date: September 22,2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.57% | 3.63% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.28% | 3.33% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.37% | 3.43% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.38% | 3.43% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.08% | 0.08% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.16% | 0.16% | Q | Day In/Day Out |
| Special Savings | $100 | 0.08% | 0.08% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.68% | 0.68% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.35% | 1.36% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.65% | 1.66% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
| Advantage Plus Checking | $250.00 | 0.03% | 0.03% | M | Day In/Day Out |
Certificates
Effective Date: September 22, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.41% | 3.47% | M | 6 months** |
| Share Certificates | $500 | 3.49% | 3.55% | M | 1 year** |
| Share Certificates | $500 | 3.20% | 3.25% | M | 2 years** |
| Share Certificates | $500 | 3.29% | 2.34% | M | 3 years** |
| Share Certificates | $500 | 3.07% | 3.12% | M | 4 years** |
| Share Certificates | $500 | 3.30% | 3.35% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.59% | 3.65% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.30% | 3.35% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.02% | 3.45% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.17% | 3.22% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.40% | 3.46% | M | 5 years ** |


