Savings
Effective Date: August 18, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.56% | 3.62% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.25% | 3.31% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.00% | 3.04% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.21% | 3.26% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.06% | 0.06% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.13% | 0.13% | Q | Day In/Day Out |
| Special Savings | $100 | 0.06% | 0.06% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.62% | 0.62% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.24% | 1.25% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.46% | 1.47% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
| Advantage Plus Checking | $250.00 | 0.03% | 0.03% | M | Day In/Day Out |
Certificates
Effective Date: August 18, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.43% | 3.48% | M | 6 months** |
| Share Certificates | $500 | 3.48% | 3.54% | M | 1 year** |
| Share Certificates | $500 | 3.17% | 3.22% | M | 2 years** |
| Share Certificates | $500 | 2.92% | 2.96% | M | 3 years** |
| Share Certificates | $500 | 2.97% | 3.02% | M | 4 years** |
| Share Certificates | $500 | 3.13% | 3.18% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.58% | 3.64% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.27% | 3.33% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.02% | 3.06% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.07% | 3.12% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.23% | 3.28% | M | 5 years ** |


