Savings
Effective Date: November 17,2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.73% | 3.80% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.35% | 3.41% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.48% | 3.54% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.52% | 3.58% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.07% | 0.07% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.14% | 0.14% | Q | Day In/Day Out |
| Special Savings | $100 | 0.07% | 0.07% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.63% | 0.63% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.26% | 1.27% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.70% | 1.71% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
| Advantage Plus Checking | $250.00 | 0.03% | 0.03% | M | Day In/Day Out |
Certificates
Effective Date: November 17,2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.64% | 3.71% | M | 6 months** |
| Share Certificates | $500 | 3.65% | 3.71% | M | 1 year** |
| Share Certificates | $500 | 3.27% | 3.33% | M | 2 years** |
| Share Certificates | $500 | 3.40% | 3.46% | M | 3 years** |
| Share Certificates | $500 | 3.23% | 3.29% | M | 4 years** |
| Share Certificates | $500 | 3.44% | 3.49% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.75% | 3.82% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.37% | 3.43% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.50% | 3.56% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.33% | 3.39% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.54% | 3.60% | M | 5 years ** |


