Loan Rates
Vehicle Loans
Effective Date: November 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 4.99% | 5.24% | 5.74% | 6.04% | 14.74% | 15.84% |
| 37-48 Months | 5.24% | 5.74% | 6.04% | 6.74% | 15.84% | 16.14% |
| 49-60 Months | 5.74% | 6.04% | 6.74% | 8.24% | 16.14% | 16.74% |
| 61-75 Months | 6.04% | 6.74% | 8.24% | 8.49% | 16.74% | 17.24% |
| 76-84 Months | 6.74% | 8.24% | 8.49% | 8.74% | 17.24% | 17.74% |
| Rates Effective November 1, 2025 | ||||||
Motorcycle Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 7.49% | 7.74% | 8.09% | 8.24% | 14.74% | 15.84% |
| 37-48 Months | 7.74% | 8.09% | 8.24% | 8.49% | 15.84% | 16.14% |
| 49-60 Months | 8.09% | 8.24% | 8.49% | 8.74% | 16.14% | 16.75% |
| Rates Effective October 1, 2025 | ||||||
New and Used Camper/RV Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
| Rates Effective October 1, 2025 | ||||||
New and Used Boat Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-120 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
| Rates Effective October 1, 2025 | ||||||
New and Used Farm Equipment Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|
| 0-120 Months | 6.99% | 7.24% | 7.49% | 7.74% | 16.74% |
| Rates Effective October 1, 2025 | |||||
Share Secured Loans
Effective Date: October 1, 2024
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.25% |
| 37-72 Months | 5.25% |
| Rates Effective October 1, 2025 | |
CD Secured Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| *APR |
|---|
| 2.5% Over CD Rate |
| Rates Effective October 1, 2025 |
Signature Loans
Effective Date: October 1, 2025
| Amount | Rate |
|---|---|
| Up to $25,000 | As Low As 9.90% |
| Rates Effective October 1, 2025 | |
Visa Card Loans
Effective Date: October 1, 2025
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | Certificate $ |
| Feel Free | 8.9% | $10,000 |
| Rates Effective October 1, 2025 | ||
Home Equity Rates
Effective Date: October 1, 2024
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


